|
NSW Fire Brigades Country PMR Networks |
|
|
|
|
Written by Richard
|
|
Monday, 12 January 2009 22:27 |
|
The NSW Fire Brigades operates 12 UHF PMR networks, totalling almost 140 repeaters throughout NSW. These are located outside of GRN footprint, extending to Tweed Heads and Tenterfield in the north, Broken Hill and Wentworth in the west and along the length of the Murray River. NSWFB crews based at Broken Hill can also communicate from deep into South Australia via a bridge between the Broken Hill PMR base and the SA GRN. The NSWFB PMR networks are set up for mobile based voting. A 1 second long heart beat pulse will be heard on all PMR networks every 60-90 seconds. This permits the Motorola mobiles to select the channel with the strongest signal when voting scan is being used. About 15 frequency pairs are used with three CTCSS tones to permit greater frequency reuse. | Alpha Tag | Base Tx | CTCSS | | 801 NSWFB 01 | 419.125 | CTCSS 151.4Hz | | 802 NSWFB 02 | 419.15 | CTCSS 151.4Hz | | 803 NSWFB 03 | 419.175 | CTCSS 151.4Hz | | 804 NSWFB 04 | 419.1875 | CTCSS 151.4Hz | | 805 NSWFB 05 | 419.2 | CTCSS 151.4Hz | | 806 NSWFB 06 | 418.1875 | CTCSS 151.4Hz | | 807 NSWFB 07 | 419.125 | CTCSS 218.1Hz | | 808 NSWFB 08 | 416.0875 | CTCSS 151.4Hz | | 809 NSWFB 09 | 416.1 | CTCSS 151.4Hz | | 810 NSWFB 10 | 416.1125 | CTCSS 151.4Hz | | 811 NSWFB 11 | 419.125 | CTCSS 192.8Hz | | 812 NSWFB 12 | 419.15 | CTCSS 218.1Hz | | 813 NSWFB 13 | 419.175 | CTCSS 218.1Hz | | 814 NSWFB 14 | 419.1875 | CTCSS 218.1Hz | | 815 NSWFB 15 | 419.1 | CTCSS 151.4Hz | | 816 NSWFB 16 | 419.2 | CTCSS 218.1Hz | | 901 NSWFB 17 | 417.375 | CTCSS 151.4Hz | | 902 NSWFB 18 | 418.65 | CTCSS 151.4Hz | | 903 NSWFB 19 | 416.8125 | CTCSS 151.4Hz | | 904 NSWFB 20 | 418.1875 | CTCSS 218.1Hz | | 905 NSWFB 21 | 419.2 | CTCSS 192.8Hz | | 906 NSWFB 22 | 417.2625 | CTCSS 151.4Hz | | 907 NSWFB 23 | 416.1125 | CTCSS 218.1Hz | | 908 NSWFB 24 | 419.1 | CTCSS 218.1Hz | | 909 NSWFB 25 | 419.1 | CTCSS 192.8Hz | | 910 NSWFB 26 | 418.65 | CTCSS 218.1Hz | | 911 NSWFB 27 | 417.4625 | CTCSS 151.4Hz | | 912 NSWFB 28 | 419.15 | CTCSS 192.8Hz | | 913 NSWFB 29 | 417.55 | CTCSS 151.4Hz | | 914 NSWFB 30 | 413.1 | CTCSS 151.4Hz | | 915 NSWFB 31 | 417.2875 | CTCSS 151.4Hz | | 916 NSWFB 32 | 417.1625 | CTCSS 151.4Hz |
NSW FIRE BRIGADES NEW ENGLAND PMR SYSTEMS FIRE STATION OR COVERAGE AREA | LOCAL PMR BASE | LOCAL PMR CHANNEL | BASE TRANSMIT FREQUENCY | Qurindi | Who-Da-Thought-It | 804 NSWFB 04 | 419.1875 | Werris Creek | Mt Soma | 802 NSWFB 02 | 419.15 | Tamworth | Bald Hill | 905 NSWFB 21 | 419.2 | West Tamworth | Bald Hill | 905 NSWFB 21 | 419.2 | Manilla | Mt Baldwin | 806 NSWFB 06 | 418.1875 | Barraba | Blue Nobby | 807 NSWFB 07 | 419.125 | Walcha | Walcha | 909 NSWFB 25 | 419.1 | Uralla | Uralla | 912 NSWFB 28 | 419.15 | Tingha area | Tingha Trig | 808 NSWFB 08 | 416.0875 | Armidale | Little Duval | 910 NSWFB 26 | 418.65 | Guyra | Ben Lomond | 816 NSWFB 16 | 419.2 | Inverell | McIlvene Lookout | 815 NSWFB 15 | 419.1 | Glen Innes | Martins Lookout | 812 NSWFB 12 | 419.15 | (New England Hwy cover- Tenter) | The Magistrate | 806 NSWFB 06 | 418.1875 | (Bruxner Hwy cover- west of Tenter) | Riversdale | 916 NSWFB 32 | 417.1625 | Tenterfield | Mt McKenzie | 902 NSWFB 18 | 418.65 | Gunnedah | Mt Blackjack | 813 NSWFB 13 | 419.175 | Boggabri | Boggabri FS | 810 NSWFB 10 | 416.1125 | Narrabri | Narrabri PS | 816 NSWFB 16 | 419.2 | (Hwy cover Coona- Narrabri) | Pilliga East | 811 NSWFB 11 | 419.125 | (Hwy cover Narrabri-Moree) | The Tops (was Terry Hie Hie) | 904 NSWFB 20 | 418.1875 | Wee Waa | Wee Waa FS | 814 NSWFB 14 | 419.1875 | Bingara | Batterhams Lookout | 803 NSWFB 03 | 419.175 | Warialda | 3 Mile Hill | 805 NSWFB 05 | 419.2 | Moree | Moree (CWC) | 902 NSWFB 18 | 418.65 |
NSW FIRE BRIGADES NORTH COAST PMR CHANNELS FIRE STATION OR COVERAGE AREA | LOCAL PMR BASE | LOCAL PMR CHANNEL | BASE TRANSMIT FREQUENCY | Forster | Whoota Whoota | 812 NSWFB 12 | 419.15 | Gloucester | Mt Ganghat | 902 NSWFB 18 | 418.65 | Laurieton | Jolly Nose | 807 NSWFB 07 | 419.125 | Taree | Taree Fire Station | 804 NSWFB 04 | 419.1875 | Wingham | Mt Talawahl | 916 NSWFB 32 | 417.2625 | Port Macquarie | Transit Hill | 907 NSWFB 23 | 416.1125 | Wauchope | Mt Cairncross | 815 NSWFB 15 | 419.1 | (Oxley Hwy Coverage) | Porters Camp | 802 NSWFB 02 | 419.15 | Kempsey | Kempsey Hospital | 901 NSWFB 17 | 417.375 | (Kempsey- Armidale Rd) | Point Lookout | 809 NSWFB 09 | 416.1 | South West Rocks | Mt Yarrahapinni | 813 NSWFB 13 | 419.175 | Macksville | Mt Yarrahapinni | 813 NSWFB 13 | 419.175 | Nambucca Heads | Mt England | 811 NSWFB 11 | 419.125 | Bowraville | Bowra Sugarloaf | 906 NSWFB 22 | 417.2625 | Bellingen | Mt Moombil | 908 NSWFB 24 | 419.1 | (Dorrigo- Armidale Rd) | Point Lookout | 809 NSWFB 09 | 416.1 | Dorrigo | Francis Lookout | 904 NSWFB 20 | 418.1875 | Urunga | Boambee | 916 NSWFB 32 | 417.2625 | Sawtell | Boambee | 916 NSWFB 32 | 417.2625 | Coffs Harbour | Boambee | 916 NSWFB 32 | 417.2625 | Woolgoolga | Woolgoolga Res | 814 NSWFB 14 | 419.1875 | (Pacific Hwy coverage) | Halfway Creek | 810 NSWFB 10 | 416.1125 | (Summerland Way coverage) | Pickabooba | 912 NSWFB 28 | 419.15 | Grafton | South Grafton | 807 NSWFB 07 | 419.125 | South Grafton | South Grafton | 807 NSWFB 07 | 419.125 | Maclean | Mororo | 915 NSWFB 31 | 417.2875 | Yamba | Mororo | 915 NSWFB 31 | 417.2875 | Casino | Casino Reservoir | 910 NSWFB 26 | 418.65 | Kyogle | Homeleigh | 813 NSWFB 13 | 419.175 | Coraki | Meerschaumvale | 809 NSWFB 09 | 416.1 | Evans Head | Moonimba | 913 NSWFB 29 | 417.55 | Ballina | Teven | 805 NSWFB 05 | 419.2 | Alstonville | Goonellabah | 801 NSWFB 01 | 419.125 | Goonellabah | Goonellabah | 801 NSWFB 01 | 419.125 | Lismore | Goonellabah | 801 NSWFB 01 | 419.125 | Byron Bay | Hayters Hill | 804 NSWFB 04 | 419.1875 | Bangalow | Hayters Hill | 804 NSWFB 04 | 419.1875 | Mullumbimby | Hayters Hill | 804 NSWFB 04 | 419.1875 | Brunswick Heads | Hayters Hill | 804 NSWFB 04 | 419.1875 | Kingscliff | Terranora | 802 NSWFB 02 | 419.15 | Murwillumbah | Burringbar | 808 NSWFB 08 | 416.0875 | Tweed River | Terranora | 802 NSWFB 02 | 419.15 | Tweed Heads | Terranora | 802 NSWFB 02 | 419.15 |
NSW Fire Brigades South Coast PMR Systems FIRE STATION | LOCAL BASE | CHANNEL | Nowra | Red Rocks | 908 NSWFB 24 | Hwy cover (Nowra to Ulladulla) | Bewong | 804 NSWFB 04 | Ulladulla | Mt Kingiman | 910 NSWFB 26 | Hwy cover (Ulladulla to B'Bay) | Boyne Trig | 803 NSWFB 03 | Batemans Bay | Round Hill | 915 NSWFB 31 | Braidwood | Mt Budawang | 811 NSWFB 11 | Moruya | Mt Wandera* | 909 NSWFB 25* | Narooma | Buckeridge LO | 805 NSWFB 05 | Hwy cover (Narooma-Bega) | Peak Alone | 812 NSWFB 12 | Bega | Mt Mumbulla | 806 NSWFB 06 | Merimbula | Merimbula Reservoir | 813 NSWFB 13 | Eden | Bimmil Trig | 815 NSWFB 15 | Hwy cover (Eden to Border) | Timbillica Hill | 811 NSWFB 11 | Bombala | Bombala Lookout | 905 NSWFB 21 | Bombala (except in town) | Mt Delegate | 906 NSWFB 22 | Cooma | Mt Gladstone | 801 NSWFB 01 | Monaro Hwy (Nimmitabel area) | Emerald Hill | 808 NSWFB 08 | Jindabyne | Kalkite | 802 NSWFB 02 | Perisher Valley | Mt Perisher | 803 NSWFB 03 | Thredbo | Crackenback | 804 NSWFB 04 |
NSW Fire Brigades South West PMR Systems FIRE STATION OR COVERAGE AREA | LOCAL PMR BASE | LOCAL PMR CHANNEL | Yass | Mt Manton | 815 NSWFB 15 | Boorowa | Mt Canemumbola | 806 NSWFB 06 | Crookwell | Redgrounds | 805 NSWFB 05 | (Road coverage between Crookwell & Boorowa) | Mt Darling | 916 NSWFB 32 | Harden | Rocky Hill | 804 NSWFB 04 | Young | Boundary Rd | 803 NSWFB 03 | Cootamundra | Rosemont | 807 NSWFB 07 | Temora | Hospital Hill | 816 NSWFB 16 | Olympic Way between Cootamundra & Junee | Mt Ulandra | 912 NSWFB 12 | Junee | Rockleigh | 904 NSWFB 20 | Gundagai | Gundagai Trig | 901 NSWFB 17 | Batlow | Snubba Trig | 909 NSWFB 25 | Tumut | Wereboldera Trig | 915 NSWFB 31 | Hume Hwy coverage Tarcutta area | Mt Burngoogee | 906 NSWFB 22 | Tumbarumba | Mt Ikes | 911 NSWFB 27 | Lockhart | Galore Hill | 916 NSWFB 32 | Turvey Park & Wagga Wagga | Willans Hill | 814 NSWFB 14 | Hume Hwy coverage Tarcutta area | Mt Burngoogee | 906 NSWFB 22 | Junee | Rockleigh | 904 NSWFB 20 | Griffith | Scenic Hill | 812 NSWFB 12 | Leeton | Square Knob | 811 NSWFB 11 | Narrandera | Narrandera Res | 803 NSWFB 03 | Yenda | Scenic Hill | 812 NSWFB 12 | Coolamon | Coolamon Res | 815 NSWFB 15 | Jerilderie | Jerilderie | 806 NSWFB 06 | Highway coverage north of Jerilderie | Arrawidgee | 804 NSWFB 04 | Berrigan | Ryans Hill | 807 NSWFB 07 | Corowa | Corowa Res | 805 NSWFB 05 | Berrigan | Ryans Hill | 807 NSWFB 07 | Finley | Finley | 911 NSWFB 27 | Mulwala | Mulwala Water Tnk | 802 NSWFB 02 | Tocumwal | Tocumwal FS | 810 NSWFB 10 | Albury North | Black Range Trig | 801 NSWFB 01 | Albury Central & Civic | Albury Civic Centre | 910 NSWFB 26 | Holbrook | Mt Raven | 913 NSWFB 29 | Culcairn | Peddles Hill | 810 NSWFB 10 | Henty | Goombargana Hill | 813 NSWFB 13 |
NSW Fire Brigades Far South West & Barrier PMR Systems FIRE STATION OR COVERAGE AREA | LOCAL PMR BASE | LOCAL PMR CHANNEL | Broken Hill | Filtration Hill | 904 NSWFB 20 | Hillston | Mt Bootheragandra | 904 NSWFB 20 | Deniliquin (in town) | Deniliquin Police | 908 NSWFB 24 | Deniliquin (highway cover) | WIN TV | 805 NSWFB 05 | Cobb Hwy between Moama & Deniliquin | Bunnaloo | 902 NSWFB 18 | Moama | GSE Site | 802 NSWFB 02 | Barham | Barham | 806 NSWFB 06 | Hay | Hay | 801 NSWFB 01 | (Sturt Hwy west of Hay) | The Rookery | 813 NSWFB 13 | Balranald | Balranald | 805 NSWFB 05 | (Sturt Hwy west of Balranald) | Euston | 806 NSWFB 06 | Wentworth | Dareton | 807 NSWFB 07 |
|
|
Last Updated on Thursday, 23 April 2009 16:07 |